Seagas D1 Gas Control Valve Tap
This Valve Tap has flame failure protection failure.
Flow rate for Natural Gas at 20mbar: Full on 1.5 m³/h.; LOW (adjustable) 0.02 to 0.55 m³/h.
Operating Sequence: Off, Pilot + Ignition, Pilot + Minimum Flow, Pilot + Maximum Flow.
| Standards | EN 125, EN 126 and EN 1106 |
| Connection | Inlet and Outlet are for 6mm o.d tube |
| Max. Operating Temperature | 0 to 100°C |
| Size | 550 mm |
| Suitable Application | Decorative fuel effect fires, but are also suitable for a wide range of domestic and commercial heating and cooking appliances. For Natural Gas and LPG. |
| Type | Gas Tap |







